<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Free Illustrator Tutorials</title>
	<atom:link href="http://www.freeillustratortutorials.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeillustratortutorials.com</link>
	<description>Learn Adobe Illustrator through free video tutorials.</description>
	<pubDate>Sat, 04 Jul 2009 08:10:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on How to Create a Perfect Three Column Grid by pedro espinoza</title>
		<link>http://www.freeillustratortutorials.com/2008/08/how-to-create-a-perfect-three-column-grid/#comment-27</link>
		<dc:creator>pedro espinoza</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=59#comment-27</guid>
		<description>I´ve been woking all of this time with corel draw but now i am looking for ilustrator possibilities in creating objects and texts. 
Thanks for this tut

pedro</description>
		<content:encoded><![CDATA[<p>I´ve been woking all of this time with corel draw but now i am looking for ilustrator possibilities in creating objects and texts.<br />
Thanks for this tut</p>
<p>pedro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Crop Marks and Bleeds in Adobe Illustrator by Stephanie</title>
		<link>http://www.freeillustratortutorials.com/2008/09/setting-crop-marks-and-bleeds-in-adobe-illustrator/#comment-26</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=68#comment-26</guid>
		<description>Very helpful!  Crop marks seem very simple yet they can cause a lot of pre-press problems when done incorrectly!  Thank you.</description>
		<content:encoded><![CDATA[<p>Very helpful!  Crop marks seem very simple yet they can cause a lot of pre-press problems when done incorrectly!  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Crop Marks and Bleeds in Adobe Illustrator by Karen Arndt</title>
		<link>http://www.freeillustratortutorials.com/2008/09/setting-crop-marks-and-bleeds-in-adobe-illustrator/#comment-25</link>
		<dc:creator>Karen Arndt</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=68#comment-25</guid>
		<description>Thanks for the tutorial!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Perfect Three Column Grid by UNDERhill</title>
		<link>http://www.freeillustratortutorials.com/2008/08/how-to-create-a-perfect-three-column-grid/#comment-17</link>
		<dc:creator>UNDERhill</dc:creator>
		<pubDate>Sat, 20 Sep 2008 12:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=59#comment-17</guid>
		<description>nice tutorial, this will be usefull for me, Thanks! :)</description>
		<content:encoded><![CDATA[<p>nice tutorial, this will be usefull for me, Thanks! <img src='http://www.freeillustratortutorials.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Paragraph Palette Explained by djmouka</title>
		<link>http://www.freeillustratortutorials.com/2008/09/the-paragraph-palette-explained/#comment-16</link>
		<dc:creator>djmouka</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=79#comment-16</guid>
		<description>When making your next video move the Paragraph Box closer to the text, please! I´m sure it can fit to the one screen instead of crazy scrolling all the time. Thank you.</description>
		<content:encoded><![CDATA[<p>When making your next video move the Paragraph Box closer to the text, please! I´m sure it can fit to the one screen instead of crazy scrolling all the time. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Paragraph Palette Explained by Michael Johnson</title>
		<link>http://www.freeillustratortutorials.com/2008/09/the-paragraph-palette-explained/#comment-15</link>
		<dc:creator>Michael Johnson</dc:creator>
		<pubDate>Thu, 18 Sep 2008 00:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=79#comment-15</guid>
		<description>Hey! This is exactly what I needed, short and simple, thanks! I'm doing a brochure for my &lt;a href="http://www.lakewinetrail.com/" rel="nofollow"&gt;lake wine trail&lt;/a&gt; site but I don't have InDesign so I have to make Illustrator act like a page layout program...this tutorial helps...I forgot about the 'space after' feature.</description>
		<content:encoded><![CDATA[<p>Hey! This is exactly what I needed, short and simple, thanks! I&#8217;m doing a brochure for my <a href="http://www.lakewinetrail.com/" rel="nofollow">lake wine trail</a> site but I don&#8217;t have InDesign so I have to make Illustrator act like a page layout program&#8230;this tutorial helps&#8230;I forgot about the &#8217;space after&#8217; feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Crop Marks and Bleeds in Adobe Illustrator by Hazim Al Radadi</title>
		<link>http://www.freeillustratortutorials.com/2008/09/setting-crop-marks-and-bleeds-in-adobe-illustrator/#comment-12</link>
		<dc:creator>Hazim Al Radadi</dc:creator>
		<pubDate>Sat, 13 Sep 2008 12:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=68#comment-12</guid>
		<description>Thank you For this useful tutorial.</description>
		<content:encoded><![CDATA[<p>Thank you For this useful tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Character Palette Explained by yonce</title>
		<link>http://www.freeillustratortutorials.com/2008/09/the-character-palette-explained/#comment-11</link>
		<dc:creator>yonce</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=65#comment-11</guid>
		<description>nice tutorial for new learner like me! ty for the video, it's helps :)</description>
		<content:encoded><![CDATA[<p>nice tutorial for new learner like me! ty for the video, it&#8217;s helps <img src='http://www.freeillustratortutorials.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Perfect Three Column Grid by Erik Ford</title>
		<link>http://www.freeillustratortutorials.com/2008/08/how-to-create-a-perfect-three-column-grid/#comment-9</link>
		<dc:creator>Erik Ford</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=59#comment-9</guid>
		<description>You can complete the same task in Adobe Photoshop by selecting View - New Guide… and entering a value for either horizontal (x) or vertical (y) orientations.</description>
		<content:encoded><![CDATA[<p>You can complete the same task in Adobe Photoshop by selecting View - New Guide… and entering a value for either horizontal (x) or vertical (y) orientations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect Alignment with Smart Guides by Matt Strange</title>
		<link>http://www.freeillustratortutorials.com/2008/08/perfect-alignment-with-smart-guides/#comment-8</link>
		<dc:creator>Matt Strange</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=47#comment-8</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect Alignment with Smart Guides by SCOTT88</title>
		<link>http://www.freeillustratortutorials.com/2008/08/perfect-alignment-with-smart-guides/#comment-7</link>
		<dc:creator>SCOTT88</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=47#comment-7</guid>
		<description>Thank you .very helpful</description>
		<content:encoded><![CDATA[<p>Thank you .very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect Alignment with Smart Guides by ivan</title>
		<link>http://www.freeillustratortutorials.com/2008/08/perfect-alignment-with-smart-guides/#comment-6</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=47#comment-6</guid>
		<description>ahaa .. :)
very nice &#38; simple one ..
ThanX 4 SHARING :)</description>
		<content:encoded><![CDATA[<p>ahaa .. <img src='http://www.freeillustratortutorials.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
very nice &amp; simple one ..<br />
ThanX 4 SHARING <img src='http://www.freeillustratortutorials.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Perfect Three Column Grid by admin</title>
		<link>http://www.freeillustratortutorials.com/2008/08/how-to-create-a-perfect-three-column-grid/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 30 Aug 2008 22:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=59#comment-5</guid>
		<description>This can't be done in Photoshop, for some reason they do not let you select the guides. As far as I know only the print programs have that functionality (InDesign and Illustrator).</description>
		<content:encoded><![CDATA[<p>This can&#8217;t be done in Photoshop, for some reason they do not let you select the guides. As far as I know only the print programs have that functionality (InDesign and Illustrator).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Perfect Three Column Grid by Subhash</title>
		<link>http://www.freeillustratortutorials.com/2008/08/how-to-create-a-perfect-three-column-grid/#comment-4</link>
		<dc:creator>Subhash</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeillustratortutorials.com/?p=59#comment-4</guid>
		<description>Hello Dear

Can you do that same thing in Adobe Photoshop?

Subhash</description>
		<content:encoded><![CDATA[<p>Hello Dear</p>
<p>Can you do that same thing in Adobe Photoshop?</p>
<p>Subhash</p>
]]></content:encoded>
	</item>
</channel>
</rss>
